Your job search results
Is this what you were looking for? Save this search to receive jobs by email.
Want to know more about how to receive Jobs by Email? Check out our Frequently Asked Questions for more information.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Internal Communications Officer | PO1/2 £27,573-£31,439 pa, | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Admin/Support Worker – Industrial Services Group | Scale 2/3 £14,545 - £16,614... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Benefits Assessor | Scale 2/4, £14,587 pa - £18... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Early Years Teacher | MPS | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Teaching Assistant | Scale 1 /2 £11, 995 - £15,... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Family Support Worker | Scale 4/5 £16,991 - £21,306 pa | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Building Schools for the Future Contract Manager | Special A £40,335 - £43,589 pa | Bradford Metropolitan District Council | 13/07/2009 (10 days) | 11 days ago |
| Employment Link Officer – Job Matcher | Scale 5, £19,427 pa - £21,3... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Extended Services Co-ordinator | PO2, £28,947 pa - £31,439 p... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Extended Services Co-ordinator | PO2, £28,947 pa - £31,439 p... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Employment Link Officers – New Deal Gateway For Work | Scale 5, £19,427 pa - £21,3... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Woodville Work Activity Centre - Centre Supervisor | Scale 6 £22,001 - £23,473 pa | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Work Preparation Officer | Scale 5 £19,427 - £21,306 pa | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Senior Care Manager - Fostering | PO4, £34,207 pa - £36,838 pa | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Social Workers | SW Levels 2/3, £16,991 pa -... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Social Workers | SW Levels 1/2/3, £22,001 pa... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Social Worker – Adoption Team | SW Levels 1/2/3, £22,001 pa... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Community Engagement Workers x 2 | Scale 3 £15,570- £16,663 pa... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Family Support Behavioural Worker | Salary £19,427- £24,402 ( b... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
| Trainee Family Support Behavioural Worker | Salary £16,991 -18,937 (bar... | Bradford Metropolitan District Council | 06/07/2009 (3 days) | 11 days ago |
