Your job search results
Is this what you were looking for? Save this search to receive jobs by email.
Want to know more about how to receive Jobs by Email? Check out our Frequently Asked Questions for more information.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Casual Care Officer (CRB)* | Grade 6 (scp 23) £10.46 per... | Kingston Upon Hull City Council | 08/03/2010 (27 days) | about 2 hours ago |
| Seasonal Urban Park Ranger (CRB)* | Grade 4 (scp 15-18) £16,054... | Kingston Upon Hull City Council | 22/02/2010 (13 days) | 1 day ago |
| Education, Prevention and Early Identification Co-ordinator (CRB)* | Grade 10 (scp 40-43) £33,66... | Kingston Upon Hull City Council | 22/02/2010 (13 days) | 1 day ago |
| Mechanical Project Officer (CRB)* | Grade 8 (scp 31-34) £26,276... | Kingston Upon Hull City Council | 17/02/2010 (8 days) | 1 day ago |
| Strategy and Appraisal Manager* | Grade 14 £57,345 | Kingston Upon Hull City Council | 01/03/2010 (20 days) | 1 day ago |
| Youth and Community Worker (CRB) – Five posts* | JNC 11-14 £10.56 per hour -... | Kingston Upon Hull City Council | 15/02/2010 (6 days) | 8 days ago |
| Youth and Community Support Worker (CRB) – Seven posts* | JNC 5-8 £8.47-£9.38 per hou... | Kingston Upon Hull City Council | 15/02/2010 (5 days) | 8 days ago |
| Early Years Effectiveness Officer (CRB)* | Soulbury 13-16 £45,695–£49,... | Kingston Upon Hull City Council | 15/02/2010 (6 days) | 8 days ago |
| Carer Support Worker (CRB)* | Grade 6 (scp 23-26) £20,198... | Kingston Upon Hull City Council | 15/02/2010 (6 days) | 8 days ago |
| Project Manager (CRB) - Two posts* | Grade 12 £42,066 – £45,217 ... | Kingston Upon Hull City Council | 12/02/2010 (3 days) | 13 days ago |
