Your job search results
Is this what you were looking for? Save this search to receive jobs by email.
Want to know more about how to receive Jobs by Email? Check out our Frequently Asked Questions for more information.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Senior Family Worker | If a Social Worker with pos... | Reading Borough Council | 06/04/2010 (18 days) | about 5 hours ago |
| Outreach Workers | £14,733 - £19,126 | Blackpool Council | 01/04/2010 (13 days) | about 6 hours ago |
| Secretary – Local Safeguarding Children Board Manager | £18,445 - £20,560 pa | Royal Borough of Windsor and Maidenhead | 02/04/2010 (15 days) | about 7 hours ago |
| Qualified Social Worker - Children with Disabilities Services (x2) | Up to £38,070 | Harrow Council | 16/04/2010 (29 days) | about 9 hours ago |
| Community Development Assistant | £15,375 per annum (pro-rata) | Estuary Housing Association | 01/04/2010 (13 days) | about 10 hours ago |
| Anti-Social Behaviour Coordinator | £31896 Per Annum | Metropolitan Housing Partnership | 01/04/2010 (14 days) | about 19 hours ago |
| Rehabilitation Assistant Manager | PO2,£30,987.00 - £34,542.00 | London Borough of Richmond Upon Thames | 06/04/2010 (18 days) | about 19 hours ago |
| Community Family Worker | £14,466 - £17,802 pro rata | Birmingham City Council | 31/03/2010 (12 days) | 1 day ago |
| Senior Playworker | £14,466 - £17,802 pro rata | Birmingham City Council | 31/03/2010 (12 days) | 1 day ago |
| Community Family Worker | £14,466 - £17,802 pro rata | Birmingham City Council | 31/03/2010 (12 days) | 1 day ago |
| Temporary Nursery Officer | £14,466 - £17,802 | Birmingham City Council | 01/04/2010 (13 days) | 1 day ago |
| Family Support Project Worker | £18,453 - £23,708 | Birmingham City Council | 31/03/2010 (13 days) | 1 day ago |
| Outreach Worker (Family Support) | £14,466-£17,802 | Birmingham City Council | 31/03/2010 (12 days) | 1 day ago |
| Advanced Practitioner - Fixed Term Contract for 12 months | £33,510 – £38,961 | London Borough of Havering | 02/04/2010 (14 days) | 1 day ago |
| Care Assistant | £16,440 – £17,802 | Wokingham Borough Council | 26/03/2010 (7 days) | 1 day ago |
| Children’s Centre Services Manager | £31,754 - £38,961 | Birmingham City Council | 26/03/2010 (8 days) | 1 day ago |
| Nursery Officer (Level 3 Qualified | £14,466 – £17,802 | Birmingham City Council | 31/03/2010 (12 days) | 1 day ago |
| Quality Development Officer | £27,914 - £35,727 | National Probation Service, Surrey Area | 01/04/2010 (13 days) | 1 day ago |
| Family Support Worker | £18,453 - £27,052 bar at £2... | Derby City Council | 31/03/2010 (13 days) | 1 day ago |
| Residential Care Officer | £20,858 – £22,958 | Wokingham Borough Council | 06/04/2010 (18 days) | 1 day ago |
